//
//  Array_File.h
//  
//
//  .
//
//

#ifndef Array_File_h
#define Array_File_h

double Array1[6][20][3] = {
    {
		{ 21.28, 0.3, 6.384 },  //Curve 1
		{ 21.25, 0.45, 9.56 },
		{ 21.28, 0.52, 11.06 },
		{ 21.22, 0.66, 14.00 },
		{ 21.08, 0.82, 17.28 },
		{ 20.95, 0.95, 19.90 },
		{ 20.88, 1.06, 22.13 },
		{ 20.75, 1.23, 25.52 },
		{ 20.61, 1.38, 28.44 },
		{ 20.35, 1.58, 32.15 },
		{ 20.07, 1.91, 38.33 },
		{ 19.93, 2.11, 42.05 },
		{ 19.85, 2.35, 46.65 },
		{ 19.62, 2.71, 53.17 },
		{ 18.95, 3.33, 63.10 },
		{ 18.66, 3.62, 67.55 },
		{ 18.33, 3.94, 72.22 },
		{ 17.80, 4.35, 77.43 },
		{ 15.67, 5.08, 79.60 },
		{ 10.46, 5.27, 55.12 }
    },

    {
		{ 21.07, 0.39, 8.22 }, //Curve 2
		{ 21.05, 0.41, 8.60 },
		{ 21.03, 0.43, 9.04 },
		{ 21.01, 0.45, 9.45 },
		{ 20.98, 0.47, 9.86 },
		{ 20.93, 0.50, 10.47 },
		{ 20.92, 0.53, 11.09 },
		{ 20.89, 0.55, 11.49 },
		{ 20.84, 0.60, 12.50 },
		{ 20.78, 0.65, 13.507 },
		{ 20.74, 0.72, 14.93 },
		{ 20.70, 0.80, 16.56 },
		{ 20.59, 0.92, 18.94 },
		{ 20.48, 1.04, 21.29 },
		{ 20.33, 1.11, 22.57 },
		{ 19.52, 1.20, 23.42 },
		{ 18.88, 1.28, 24.17 },
		{ 18.37, 1.32, 24.25 },
		{ 17.18, 1.44, 24.74 },
		{ 15.87, 1.58, 25.07 }

    },
    {
		{ 20.85, 0.39, 8.13 }, //Curve 3
		{ 20.81, 0.44, 9.16 },
		{ 20.76, 0.5, 10.38 },
		{ 20.70, 0.63, 13.04 },
		{ 20.61, 0.8, 16.49 },
		{ 20.50, 0.95, 19.48 },
		{ 20.37, 1.06, 21.59 },
		{ 20.28, 1.23, 24.94 },
		{ 20.15, 1.38, 27.80 },
		{ 20.02, 1.58, 31.63 },
		{ 19.91, 1.91, 38.03 },
		{ 19.80, 2.11, 41.78 },
		{ 19.62, 2.35, 46.11 },
		{ 19.21, 2.71, 52.06 },
		{ 18.94, 3.33, 63.07 },
		{ 18.37, 3.62, 66.50 },
		{ 17.83, 3.94, 70.25 },
		{ 16.14, 4.35, 70.21 },
		{ 13.96, 5.08, 70.92 },
		{ 8.05, 5.27, 42.42 }
    },

    {
		{ 20.44, 0.33, 6.75 },  //Curve 4
		{ 20.41, 0.43, 8.78 },
		{ 20.25, 0.53, 10.73 },
		{ 20.25, 0.61, 12.35 },
		{ 20.17, 0.73, 14.72 },
		{ 20.09, 0.87, 17.48 },
		{ 19.97, 0.98, 19.57 },
		{ 19.81, 1.15, 22.78 },
		{ 19.77, 1.22, 24.12 },
		{ 19.62, 1.37, 26.90 },
		{ 19.55, 1.47, 28.74 },
		{ 19.44, 1.56, 30.32 },
		{ 19.21, 1.79, 34.39 },
		{ 19.13, 1.89, 36.16 },
		{ 18.93, 2.05, 38.81 },
		{ 18.40, 2.43, 44.71 },
		{ 16.87, 2.95, 49.76 },
		{ 15.37, 3.06, 47.03 },
		{ 15.12, 3.17, 47.93 },
		{ 10.13, 3.25, 32.92 }
    },

    {
		{ 20.73, 0.40, 8.29 },  //Curve 5
		{ 20.70, 0.43, 8.901 },
		{ 20.66, 0.49, 10.12 },
		{ 20.60, 0.55, 11.33 },
		{ 20.56, 0.62, 12.75 },
		{ 20.49, 0.71, 14.55 },
		{ 20.45, 0.77, 15.75 },
		{ 20.39, 0.84, 17.13 },
		{ 20.34, 0.95, 19.32 },
		{ 20.24, 1.11, 22.46 },
		{ 20.12, 1.31, 26.36 },
		{ 20.04, 1.35, 27.05 },
		{ 19.93, 1.52, 30.29 },
		{ 19.86, 1.66, 32.97 },
		{ 19.66, 1.90, 37.35 },
		{ 19.42, 2.20, 42.72 },
		{ 19.09, 2.65, 50.59 },
		{ 18.54, 3.24, 60.06 },
		{ 17.75, 3.83, 67.98 },
		{ 17.38, 4.19, 72.82 }
    },

    {
		{18.58, 4.08, 75.80}, //Curve 6
		{17.80, 4.75, 84.55},
		{18.05, 4.63, 83.57},
		{18.14, 4.45, 80.72},
		{18.48, 4.18, 77.25},
		{18.70, 4.10, 76.67},
                {17.79, 4.88, 86.82},
		{17.43, 5.06, 88.20},
		{16.89, 5.25, 88.68},
		{16.45, 5.39, 88.67},
		{15.84, 5.50, 87.12},
		{15.71, 5.59, 87.80},
		{15.08, 5.61, 84.60},
		{14.39, 5.66, 81.45},
		{14.02, 5.69, 79.77},
		{13.35, 5.63, 75.00},
		{11.22, 5.63, 63.17},
		{11.25, 5.61, 63.11},
		{13.91, 5.56, 77.33},
                {13.91, 5.56, 77.33}
    }
    
};

#endif